Black Grouse (Lyrurus tetrix)Where and when to see it in the UK
Scarce migrant · reporting peaks January · Partridges, Pheasants, Grouse, and Allies · BOU category AEF

Too few records to rate squares by month. Each marked square has at least one record; the table below gives the count and years.
Contains OS data © Crown copyright and database right 2026 (grid squares, place names from OS Open Names). Northern Ireland place names: OSNI Open Data, OGL v3.0. County and country boundaries: Office for National Statistics, Open Government Licence v3.0. Coastline: Natural Earth. Bird records from the data partners listed here.
Black Grouse has been recorded in 421 of the 2,971 10 km squares covering UK land (14%) in records to 2026. Scarce migrant in the UK. Reporting peaks in January.
Records by 10 km square
| Square | Where | Records | Years | Verified |
|---|---|---|---|---|
| SJ25 | Flintshire, Wales | 144 | 2005 to 2026 | unverified |
| NY83 | County Durham, England | 62 | 2000 to 2026 | unverified |
| NJ12 | Moray, Scotland | 58 | 2005 to 2026 | unverified |
| NO38 | Aberdeenshire, Scotland | 44 | 2000 to 2026 | unverified |
| NY48 | Scottish Borders, Scotland | 31 | 2008 to 2026 | unverified |
| NY93 | County Durham, England | 15 | 2005 to 2026 | unverified |
| NY82 | County Durham, England | 8 | 2015 to 2026 | unverified |
| NH92 | Highland, Scotland | 7 | 2023 to 2026 | unverified |
| NY92 | County Durham, England | 7 | 2005 to 2026 | unverified |
| NJ32 | Moray, Scotland | 6 | 2003 to 2026 | unverified |
| NO57 | Angus, Scotland | 4 | 2005 to 2026 | unverified |
| NN28 | Highland, Scotland | 2 | 2005 to 2026 | unverified |
| SD99 | North Yorkshire, England | 1 | 2026 | unverified |
| SE10 | Kirklees, England | 1 | 2026 | unverified |
| NN36 | Highland, Scotland | 1 | 2026 | unverified |
| NJ01 | Highland, Scotland | 37 | 2000 to 2025 | unverified |
| NY94 | County Durham, England | 16 | 2000 to 2025 | unverified |
| NH67 | Highland, Scotland | 12 | 2002 to 2025 | unverified |
| NY84 | Northumberland, England | 9 | 2000 to 2025 | unverified |
| NY91 | County Durham, England | 9 | 2005 to 2025 | unverified |
| NY74 | Westmorland and Furness, England | 8 | 2012 to 2025 | unverified |
| NH90 | Highland, Scotland | 8 | 2000 to 2025 | unverified |
| SK70 | Leicestershire, England | 5 | 2024 to 2025 | unverified |
| NY85 | Northumberland, England | 5 | 2016 to 2025 | unverified |
| NO46 | Angus, Scotland | 4 | 2022 to 2025 | unverified |
| NC30 | Highland, Scotland | 4 | 2002 to 2025 | unverified |
| NZ24 | County Durham, England | 4 | 2022 to 2025 | unverified |
| NY81 | Westmorland and Furness, England | 3 | 2011 to 2025 | unverified |
| NJ02 | Highland, Scotland | 2 | 2016 to 2025 | unverified |
| SU42 | Hampshire, England | 1 | 2025 | unverified |
| NO36 | Angus, Scotland | 1 | 2025 | unverified |
| NO37 | Angus, Scotland | 1 | 2025 | unverified |
| NN32 | Stirling, Scotland | 1 | 2025 | unverified |
| SP27 | Warwickshire, England | 1 | 2025 | unverified |
| NN68 | Highland, Scotland | 1 | 2025 | unverified |
| SJ24 | Wrexham, Wales | 138 | 2002 to 2024 | unverified |
| NJ11 | Moray, Scotland | 42 | 2004 to 2024 | unverified |
| NY55 | Cumberland, England | 30 | 2000 to 2024 | unverified |
| NN31 | Stirling, Scotland | 24 | 2000 to 2024 | unverified |
| NR73 | Argyll and Bute, Scotland | 22 | 2002 to 2024 | unverified |
| NH80 | Highland, Scotland | 12 | 2002 to 2024 | unverified |
| NN79 | Highland, Scotland | 9 | 2002 to 2024 | unverified |
| NZ02 | County Durham, England | 4 | 2018 to 2024 | unverified |
| NN78 | Highland, Scotland | 4 | 2024 | unverified |
| NS88 | Falkirk, Scotland | 2 | 2024 | unverified |
| NZ04 | County Durham, England | 2 | 2024 | unverified |
| NO34 | Angus, Scotland | 1 | 2024 | unverified |
| SJ54 | Cheshire East, England | 1 | 2024 | unverified |
| NH52 | Highland, Scotland | 1 | 2024 | unverified |
| NZ17 | Northumberland, England | 1 | 2024 | unverified |
| SJ14 | Denbighshire, Wales | 105 | 2005 to 2023 | unverified |
| SH95 | Conwy, Wales | 81 | 2005 to 2023 | unverified |
| NX56 | Dumfries and Galloway, Scotland | 59 | 2000 to 2023 | unverified |
| SJ16 | Denbighshire, Wales | 41 | 2004 to 2023 | unverified |
| NH32 | Highland, Scotland | 29 | 2002 to 2023 | unverified |
| SJ01 | Powys, Wales | 23 | 2000 to 2023 | unverified |
| NX37 | Dumfries and Galloway, Scotland | 13 | 2000 to 2023 | unverified |
| NN93 | Perth and Kinross, Scotland | 9 | 2000 to 2023 | unverified |
| NN71 | Perth and Kinross, Scotland | 7 | 2005 to 2023 | unverified |
| NJ03 | Highland, Scotland | 5 | 2005 to 2023 | unverified |
| NH59 | Highland, Scotland | 4 | 2002 to 2023 | unverified |
| NZ03 | County Durham, England | 2 | 2012 to 2023 | unverified |
| NS62 | East Ayrshire, Scotland | 11 | 2005 to 2022 | unverified |
| SP67 | West Northamptonshire, England | 1 | 2022 | unverified |
| NZ13 | County Durham, England | 1 | 2022 | unverified |
| SJ03 | Denbighshire, Wales | 206 | 2002 to 2021 | unverified |
| SJ13 | Wrexham, Wales | 110 | 2004 to 2021 | unverified |
| NO28 | Aberdeenshire, Scotland | 17 | 2002 to 2021 | unverified |
| NH93 | Highland, Scotland | 7 | 2009 to 2021 | unverified |
| NH26 | Highland, Scotland | 4 | 2011 to 2021 | unverified |
| NT92 | Northumberland, England | 1 | 2021 | unverified |
| NY87 | Northumberland, England | 1 | 2021 | unverified |
| SD90 | Oldham, England | 1 | 2021 | unverified |
| NX47 | Dumfries and Galloway, Scotland | 128 | 2000 to 2020 | unverified |
| NX66 | Dumfries and Galloway, Scotland | 128 | 2000 to 2020 | unverified |
| NX57 | Dumfries and Galloway, Scotland | 69 | 2000 to 2020 | unverified |
| NT11 | Scottish Borders, Scotland | 65 | 2001 to 2020 | unverified |
| NX59 | Dumfries and Galloway, Scotland | 58 | 2003 to 2020 | unverified |
| NX48 | Dumfries and Galloway, Scotland | 52 | 2002 to 2020 | unverified |
| NX68 | Dumfries and Galloway, Scotland | 23 | 2000 to 2020 | unverified |
| SH84 | Conwy, Wales | 16 | 2005 to 2020 | unverified |
| NX77 | Dumfries and Galloway, Scotland | 9 | 2001 to 2020 | unverified |
| NX67 | Dumfries and Galloway, Scotland | 9 | 2003 to 2020 | unverified |
| NN26 | Highland, Scotland | 1 | 2020 | unverified |
| NY33 | Westmorland and Furness, England | 1 | 2020 | unverified |
| SH93 | Gwynedd, Wales | 121 | 2002 to 2019 | unverified |
| NX69 | Dumfries and Galloway, Scotland | 85 | 2000 to 2019 | unverified |
| NS70 | Dumfries and Galloway, Scotland | 80 | 2000 to 2019 | unverified |
| NT10 | Dumfries and Galloway, Scotland | 70 | 2001 to 2019 | unverified |
| SJ04 | Denbighshire, Wales | 63 | 2005 to 2019 | unverified |
| NX99 | Dumfries and Galloway, Scotland | 59 | 2001 to 2019 | unverified |
| NR89 | Argyll and Bute, Scotland | 49 | 2002 to 2019 | unverified |
| NT01 | Scottish Borders, Scotland | 47 | 2010 to 2019 | unverified |
| NO39 | Aberdeenshire, Scotland | 46 | 2000 to 2019 | unverified |
| NX58 | Dumfries and Galloway, Scotland | 38 | 2000 to 2019 | unverified |
| NH41 | Highland, Scotland | 4 | 2016 to 2019 | unverified |
| NN30 | Stirling, Scotland | 3 | 2004 to 2019 | unverified |
| NH55 | Highland, Scotland | 2 | 2019 | unverified |
| SH71 | Gwynedd, Wales | 1 | 2019 | unverified |
| NN67 | Perth and Kinross, Scotland | 1 | 2019 | unverified |
Showing the 100 most recent of 421 squares.