Dartford Warbler (Curruca undata)Where and when to see it in the UK
Scarce migrant · reporting peaks January · Sylviid Warblers and Allies · BOU category A

Too few records to rate squares by month. Each marked square has at least one record; the table below gives the count and years.
Contains OS data © Crown copyright and database right 2026 (grid squares, place names from OS Open Names). Northern Ireland place names: OSNI Open Data, OGL v3.0. County and country boundaries: Office for National Statistics, Open Government Licence v3.0. Coastline: Natural Earth. Bird records from the data partners listed here.
Dartford Warbler has been recorded in 209 of the 2,971 10 km squares covering UK land (7%) in records to 2026. Scarce migrant in the UK. Reporting peaks in January.
Records by 10 km square
| Square | Where | Records | Years | Verified |
|---|---|---|---|---|
| TM46 | Suffolk, England | 339 | 2000 to 2026 | unverified |
| SY98 | Dorset, England | 267 | 2000 to 2026 | unverified |
| SZ09 | Bournemouth, Christchurch and Poole, England | 146 | 2006 to 2026 | unverified |
| SU96 | Surrey, England | 136 | 2006 to 2026 | unverified |
| SU20 | Hampshire, England | 121 | 2005 to 2026 | unverified |
| SU30 | Hampshire, England | 111 | 2006 to 2026 | unverified |
| SU10 | Hampshire, England | 109 | 2003 to 2026 | unverified |
| SY99 | Dorset, England | 109 | 2006 to 2026 | unverified |
| SZ38 | Isle of Wight, England | 104 | 2000 to 2026 | unverified |
| SU84 | Surrey, England | 91 | 2006 to 2026 | unverified |
| SU94 | Surrey, England | 80 | 2005 to 2026 | unverified |
| SY08 | Devon, England | 74 | 2006 to 2026 | unverified |
| SS94 | Somerset, England | 71 | 2006 to 2026 | unverified |
| SU11 | Hampshire, England | 44 | 2006 to 2026 | unverified |
| TQ43 | East Sussex, England | 40 | 2006 to 2026 | unverified |
| SU82 | West Sussex, England | 40 | 2006 to 2026 | unverified |
| SZ39 | Hampshire, England | 35 | 2006 to 2026 | unverified |
| SU73 | Hampshire, England | 31 | 2006 to 2026 | unverified |
| SS84 | Somerset, England | 21 | 2006 to 2026 | unverified |
| TQ06 | Surrey, England | 19 | 2005 to 2026 | unverified |
| SS49 | Swansea, Wales | 14 | 2006 to 2026 | unverified |
| SX97 | Devon, England | 8 | 2006 to 2026 | unverified |
| TQ53 | East Sussex, England | 8 | 2008 to 2026 | unverified |
| SX87 | Devon, England | 7 | 2006 to 2026 | unverified |
| SU66 | West Berkshire, England | 6 | 2006 to 2026 | unverified |
| SU46 | West Berkshire, England | 6 | 2006 to 2026 | unverified |
| SU01 | Dorset, England | 5 | 2006 to 2026 | unverified |
| SE65 | York, England | 2 | 2026 | unverified |
| SW64 | Cornwall, England | 1 | 2026 | unverified |
| TL48 | Cambridgeshire, England | 1 | 2026 | unverified |
| TR35 | Kent, England | 1 | 2026 | unverified |
| SS68 | Swansea, Wales | 144 | 2006 to 2025 | unverified |
| SS58 | Swansea, Wales | 137 | 2002 to 2025 | unverified |
| TM34 | Suffolk, England | 115 | 2006 to 2025 | unverified |
| SZ57 | Isle of Wight, England | 86 | 2000 to 2025 | unverified |
| SZ08 | Dorset, England | 66 | 2005 to 2025 | unverified |
| ST14 | Somerset, England | 56 | 2006 to 2025 | unverified |
| SY88 | Dorset, England | 55 | 2006 to 2025 | unverified |
| SU21 | Hampshire, England | 55 | 2006 to 2025 | unverified |
| SY09 | Devon, England | 47 | 2000 to 2025 | unverified |
| SZ19 | Bournemouth, Christchurch and Poole, England | 45 | 2006 to 2025 | unverified |
| SZ48 | Isle of Wight, England | 26 | 2004 to 2025 | unverified |
| SS78 | Neath Port Talbot, Wales | 21 | 2005 to 2025 | unverified |
| SZ29 | Hampshire, England | 20 | 2006 to 2025 | unverified |
| ST13 | Somerset, England | 20 | 2006 to 2025 | unverified |
| SU93 | Surrey, England | 11 | 2006 to 2025 | unverified |
| TG14 | Norfolk, England | 8 | 2006 to 2025 | unverified |
| SJ91 | Staffordshire, England | 6 | 2006 to 2025 | unverified |
| ST35 | Somerset, England | 6 | 2000 to 2025 | unverified |
| SZ07 | Dorset, England | 5 | 2006 to 2025 | unverified |
| SZ89 | West Sussex, England | 4 | 2022 to 2025 | unverified |
| TQ57 | Kent, England | 3 | 2022 to 2025 | unverified |
| SW43 | Cornwall, England | 3 | 2024 to 2025 | unverified |
| TG42 | Norfolk, England | 2 | 2018 to 2025 | unverified |
| ST24 | Somerset, England | 1 | 2025 | unverified |
| SS48 | Swansea, Wales | 216 | 2000 to 2024 | unverified |
| SS87 | Bridgend, Wales | 200 | 2000 to 2024 | unverified |
| SU95 | Surrey, England | 169 | 2006 to 2024 | unverified |
| SU91 | West Sussex, England | 34 | 2006 to 2024 | unverified |
| SU86 | Bracknell Forest, England | 30 | 2006 to 2024 | unverified |
| SU75 | Hampshire, England | 18 | 2006 to 2024 | unverified |
| TQ07 | Surrey, England | 3 | 2022 to 2024 | unverified |
| TQ14 | Surrey, England | 2 | 2006 to 2024 | unverified |
| TQ01 | West Sussex, England | 2 | 2003 to 2024 | unverified |
| TQ48 | Redbridge, England | 2 | 2023 to 2024 | unverified |
| TV59 | East Sussex, England | 1 | 2024 | unverified |
| SO92 | Gloucestershire, England | 1 | 2024 | unverified |
| TQ28 | Brent, England | 1 | 2024 | unverified |
| SY66 | Dorset, England | 1 | 2024 | unverified |
| SU60 | Hampshire, England | 1 | 2024 | unverified |
| ST16 | Vale of Glamorgan, Wales | 1 | 2024 | unverified |
| TM45 | Suffolk, England | 102 | 2000 to 2023 | unverified |
| TM47 | Suffolk, England | 39 | 2003 to 2023 | unverified |
| TM35 | Suffolk, England | 24 | 2008 to 2023 | unverified |
| SZ69 | Portsmouth, England | 5 | 2006 to 2023 | unverified |
| ST38 | Newport, Wales | 4 | 2010 to 2023 | unverified |
| TQ64 | Kent, England | 4 | 2003 to 2023 | unverified |
| SP91 | Buckinghamshire, England | 1 | 2023 | unverified |
| TQ99 | Essex, England | 1 | 2023 | unverified |
| SU98 | Buckinghamshire, England | 1 | 2023 | unverified |
| TQ42 | East Sussex, England | 16 | 2006 to 2022 | unverified |
| TG04 | Norfolk, England | 10 | 2010 to 2022 | unverified |
| TR23 | Kent, England | 2 | 2022 | unverified |
| TQ27 | Wandsworth, England | 2 | 2022 | unverified |
| TL14 | Central Bedfordshire, England | 2 | 2008 to 2022 | unverified |
| TQ16 | Surrey, England | 1 | 2022 | unverified |
| ST59 | Monmouthshire, Wales | 1 | 2022 | unverified |
| TR37 | Kent, England | 1 | 2022 | unverified |
| SN03 | Pembrokeshire, Wales | 1 | 2022 | unverified |
| TQ26 | Sutton, England | 1 | 2022 | unverified |
| SU83 | Hampshire, England | 127 | 2006 to 2021 | unverified |
| SS89 | Neath Port Talbot, Wales | 31 | 2005 to 2021 | unverified |
| TR01 | Kent, England | 4 | 2010 to 2021 | unverified |
| SJ94 | Staffordshire, England | 1 | 2021 | unverified |
| ST29 | Caerphilly, Wales | 1 | 2021 | unverified |
| ST36 | North Somerset, England | 76 | 2005 to 2020 | unverified |
| TQ67 | Kent, England | 1 | 2020 | unverified |
| SO61 | Gloucestershire, England | 1 | 2019 | unverified |
| SS97 | Vale of Glamorgan, Wales | 5 | 2008 to 2018 | unverified |
| TM48 | Suffolk, England | 2 | 2007 to 2017 | unverified |
Showing the 100 most recent of 209 squares.